Candidates File Disclosure Statements from the 2019 City Council District 45 Special Elections

06/10/2019

Candidates who registered for the 2019 special elections for City Council District 45 are required to submit post-election campaign finance reports to the CFB on Monday, June 10. The information below reflects activity from April 30 through June 6, 2019. The Campaign Finance Summary page on the CFB website contains all campaign finance data throughout the special election cycle.

Each of the candidates who registered for the special election are listed in the table below. This table will be updated to show net contributions and net expenditures reported by each candidate as the reports are received.

Last Updated: 06/10/2019 at 5:00 PM

City Council District 45

Candidate

Office Sought

Time/Date Received

Net Contributions

Net Expenditures
Anthony Alexis

City Council District 45

6/10/2019 16:19 $0 $2,695
Anthony Beckford City Council District 45 6/10/2019 14:30 $46 $92
Monique Chandler-Waterman City Council District 45 6/10/2019 15:51 $3,090 $99,445
Victor Jordan City Council District 45 6/10/2019 16:37 $200 $83
Farah Louis City Council District 45 6/10/2019 15:59 $5,856 $130,971
Jovia Radix City Council District 45 6/10/2019 12:41 $1,468 $16,623
Xamayla Rose City Council District 45 6/10/2019 17:00 $1,884 $58,680
Adina Sash City Council District 45 6/10/2019 12:14 $63 $86,279
L. Rickie Tulloch City Council District 45 6/10/2019 10:15 -$500 $149,342


-30-