Candidates File Disclosure Statements with the NYC Campaign Finance Board for 2019

01/22/2019

Candidates who have registered for the 2019 Special Election for Public Advocate are required to submit campaign finance reports to the NYC Campaign Finance Board (CFB). Friday, January 25, is the deadline for candidates to file. This marks the end of the second disclosure period of the 2019 special election, covering all activity from January 12, 2019, through January 21, 2019. The CFB's Campaign Finance Summary page contains all campaign finance data throughout the election cycle.

The candidates who have registered to date for each election cycle are listed in the table below. This table will be updated to show net contributions and net expenditures reported by each candidate on a rolling basis as the reports are received. 

Last Updated: 01/28/2019 at 10:00 AM

Net Fundraising and Spending By 2019A Candidates from January 12, 2019, through January 21, 2019

Candidate

Office Sought

Date/Time Received

Net Contributions

Net Expenditures

A. Manny Alicandro Public Advocate 1/25/2019 16:49 $9,844 $16,472
Michael Blake Public Advocate 1/25/2019 17:00 $22,219 $46,089
David Eisenbach Public Advocate 1/24/2019 22:09 $5,320 $40
Rafael Espinal Jr. Public Advocate 1/25/2019 13:07 $12,173 $54,985
Anthony Herbert Public Advocate 1/25/2019 14:08 $2,040 $1,055
Ifeomasinachi Ike Public Advocate 1/24/2019 22:57 $4,882 $10,363
Walter Iwachiw Public Advocate 1/22/2019 19:26 $610 $337
Ron Kim Public Advocate 1/25/2019 16:27 $45,051 $37,817
Nomiki Konst Public Advocate 1/25/2019 16:52 $16,304 $28,432
Danniel Maio Public Advocate 1/21/2019 9:00 $576 $162
Melissa Mark-Viverito Public Advocate 1/25/2019 16:55 $24,990 $38,954
Daniel O'Donnell Public Advocate 1/25/2019 16:52 $14,025 $54,407
Jared Rich Public Advocate 1/25/2019 14:48 $5,770 $2,336
Ydanis Rodriguez Public Advocate 1/25/2019 17:26 $57,963 $30,209
Helal Sheikh Public Advocate 1/25/2019 16:18 $0 $2,623
Dawn Smalls Public Advocate 1/25/2019 16:31 $15,976 $58,576
Eric Ulrich Public Advocate 1/25/2019 9:04 $14,791 $27,293
Latrice Walker Public Advocate 1/25/2019 16:31 $23,360 $45,841
Jumaane Williams Public Advocate 1/25/2019 16:47 ($12,484) $40,993
Benjamin Yee Public Advocate 1/25/2019 13:53 $4,475 $12,054
Michael Zumbluskas Public Advocate 1/24/2019 10:59 $350 $5,411

-30-